Day 1 |
---|
8:00 am - 9:00 am | Registration | |
9:00 am - 9:20 am | Welcome | |
9:20 am - 10:20 am | Keynote - Carolyn Breeze: Importance of tech in the current capital raising landscape and unlocking product led growth with diversity | |
10:20 am - 10:50 am | Morning Tea | |
10:50 am - 11:35 am | Aaron Powell: Tackling the developer inner loop | |
10:50 am - 11:35 am | Sara Gray: Root access required - A guide to technical mastery and team leadership | |
10:50 am - 11:35 am | Claire Quigley: Building High-Value Relationships between Technology and the Business: Three Essential Strategies to Delivering Successful Projects | |
11:40 am - 12:25 pm | Craig Williams: Building Cutting-Edge Military Simulators with LS Core 2.0 | |
11:40 am - 12:25 pm | Jacob Moran: Decentralising Data at Scale: Lessons from Building ANZ Plus's Data Mesh on GCP | |
11:40 am - 12:25 pm | Brendan Marsh: Platform Strategy - why it matters & how to do it | |
12:25 pm - 1:00 pm | Lunch | |
1:25 pm - 2:10 pm | Andrew Goodwin: Digital Forensics in the Intensive Care Unit | |
1:25 pm - 2:10 pm | Leadership Panel: James MacDonnald, Andrew Cresp & Sam Davies | |
1:25 pm - 2:10 pm | Tim Kelso: Meeting Them Where They're At: Designing a Product to Help All Australian Schools | |
2:15 pm - 3:00 pm | Islam Ghanim: Improve SaaS applications' availability using Cell-based Architecture | |
2:15 pm - 3:00 pm | Nelly Satari: Case Study: Managing a complex engineering project | |
2:15 pm - 3:00 pm | Ashlea Rendel: Continuous Product Discovery: How to Democratise Conversations with Customers to Build a Better Product | |
3:00 pm - 3:30 pm | Afternoon tea | |
3:30 pm - 4:15 pm | Phil Nash: Lets build a model | |
3:30 pm - 4:15 pm | Matt Shepherd: Shaping your tech career through self-directed learning | |
4:20 pm - 5:25 pm | Kris Howard: Eff Off Money - Financial independence for tech workers | |
4:20 pm - 5:25 pm | Stephen Craig: How we are building a National Energy Analysis Centre from the ground up | |
4:20 pm - 5:25 pm | Michelle Duke: The Art of Git-based content management with GitHub | |
5:25 pm - 5:55 pm | Drinks | |
5:55 pm - 6:45 pm | Conference Feud | |
Day 2 |
---|
8:30 am - 9:00 am | Registration (if needed) | |
9:00 am - 9:10 am | Welcome | |
9:10 am - 10:10 am | Keynote Michelle Sanford: AI and future tech | |
10:10 am - 10:40 am | Morning Tea | |
10:40 am - 11:25 am | Tom Howard: We've outgrown CRUD. What comes next. | |
10:40 am - 11:25 am | Kat McCrabb: Resilient by design: Strengthening incident response for compliance and stability | |
10:40 am - 11:25 am | Chris Gilbert: What really is an MVP | |
11:30 am - 12:15 am | John Brondum: The Architecture of (Solution) Architecture | |
11:30 am - 12:15 am | Leigh Gibson: Psychological safety | |
11:30 am - 12:15 am | Cordellia Prangley & Dr. Ben Shelton: Driving Transformational Change through Creative Research and Storytelling | |
12:15 pm - 1:15 pm | Lunch | |
1:15 pm - 2:00 pm | Shweta Chenigaram: Maximise your coding potential - how AI-assisted coding helps you ship faster | |
1:15 pm - 2:00 pm | Adam Cassar: When Home Networks Become Weapons | |
1:15 pm - 2:00 pm | Leanora Horne: From Legacy to Leading Edge: How Human-Centered Design Wins in Industry | |
2:05 pm - 2:50 pm | Julian Burr: The Web is Your Ally — Building Accessible Web Apps By Using the Platform | |
2:05 pm - 2:50 pm | Jay Rovacsek: Supercharging System Builds Reproducibly (not just repeatably) | |
2:50 pm - 3:20 pm | Afternoon tea | |
3:20 pm - 4:25 pm | Sarah Kirkby: How service design can make you a better engineer | |
3:20 pm - 4:25 pm | Shiva Pedram: Human-Centered Design in the Age of AI: Building Better Tech Through Human Factors and UX | |
4:25 pm - 4:45 pm | Closing remarks | |